| Without the generosity of our many donors, we would not be able to put on a successful event. Please join us in showing our appreciation for these businesses by supporting them when you can! | ||||||
| Bagel Oven | Lynda Busch | |||||
| Bicknell Racing | Mayor Jim Diodati | |||||
| Big Marco’s Restaurant | Mayor Matt Siscoe | |||||
| Buckner’s Sports | Mick n Angelo’s | |||||
| Canadian Tire 4th Ave | Mitchell’s Bakery | |||||
| Cat’s Kitchen & Bar, NF | Monkey Sports | |||||
| Chip n Charlie’s | Molson | |||||
| City of St Catharines | Niagara College | |||||
| Cob’s Bread | Niagara Golf Warehouse | |||||
| Cold Break Brewing Company | Niagara Ice Dogs | |||||
| Coppola’s Restaurant | Niagara Parks Commission | |||||
| Cracker Jack’s | Niagara Peninsula Conservation Authority | |||||
| Culinary Dropout | Paul Coates | |||||
| Dalhousie Spa | Pie Guys | |||||
| Doug Smith | Pilitteri Estate Winery | |||||
| Econoprint | Regatta Sports | |||||
| Fiddlers Pour House/ Monty’s | Scorecard Harry’s | |||||
| Gibbys | Scotiabank | |||||
| Grant Thornton | Seymour Fair | |||||
| Hooligan’s Restaurant | Swiss Chalet (Vansickle Rd) | |||||
| Jim Bradley, Regional Council Chair | The Keg, Glendale Ave | |||||
| Johnny Rocco’s | Theresa Hough | |||||
| The Keg | Valley Inn/ Café Amore | |||||
| Lapennacos | Vine Floral | |||||
Thank you to our Prize Donors!

























